<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>ICONICS Events</title>
		<link>http://www.iconics.com/events</link>
		<description>Welcome to ICONICS Events RSS Feed. Here you'll find an updated list of Webinars, Trade Shows, Conventions and Seminars ICONICS is taking part in. ICONICS, Inc. is a provider of industrial automation software solutions. Visit our main Web site at  www.iconics.com</description>
		<pubDate>Mon, 16 Aug 2010 12:05:00 -0500</pubDate>
		<item><guid isPermaLink="false">pta10</guid><category>Shows</category><title>PTA Expo 2010</title><description><![CDATA[October 5-7, 2010<BR>Expocentr - Pavilion 3<BR>Moscow, Russia]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Mon, 16 Aug 2010 12:02:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">auto10</guid><category>Shows</category><title>Automation 2010</title><description><![CDATA[September 21-24, 2010<BR>Bombay Exhibition Center, NSE Ground<BR>Mumbai, India]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 11 Aug 2010 17:05:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">egue10</guid><category>Shows</category><title>Emerson Exchange 2010</title><description><![CDATA[September 27 - October 1, 2010<BR>Henry B. Gonzalez Convention Center<BR>San Antonio, Texas]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 20 Jul 2010 14:02:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">ewea2011</guid><category>Shows</category><title>EWEA 2011</title><description><![CDATA[March 14-17, 2011<BR>Brussels Expo<BR>Brussels, Belgium]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Fri, 16 Jul 2010 11:40:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">sps2010</guid><category>Shows</category><title>SPS 2010</title><description><![CDATA[November 23-25, 2010<BR>Exhibition Centre Nuremberg<BR>Nuremberg, Germany<BR><b>Hall 7, Booth 496</b>]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 07 Jul 2010 15:40:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">wp11</guid><category>Shows</category><title>Windpower 2011</title><description><![CDATA[May 22-25, 2011<BR>Anaheim Convention Center<BR>Anaheim, CA<BR><b>Booth 1997</b>]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Mon, 07 Jun 2010 15:05:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">webcast2010</guid><category>Shows</category><title>Webcast Series</title><description><![CDATA[See the ICONICS Website for Registration and Times]]></description><link>http://www.iconics.com/events/webcast.asp</link><pubDate>Tue, 27 Apr 2010 11:01:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">powergen2010</guid><category>Shows</category><title>PowerGen</title><description><![CDATA[June 8-10, 2010<BR>RAI<BR>Amsterdam, Netherlands<BR><B>Booth M121</B>]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 27 Apr 2010 11:00:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">realc2010</guid><category>Shows</category><title>REALCOMM 2010</title><description><![CDATA[June 9-10, 2010<BR>Las Vegas Hilton<BR>Las Vegas, NV]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Fri, 19 Mar 2010 17:28:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">msvc2010</guid><category>Shows</category><title>Microsoft Virtual Conference</title><description><![CDATA[April 22, 2010<BR>10:30 am - 5:30 pm EST]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 17 Mar 2010 17:26:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">mhiac2010</guid><category>Shows</category><title>The Mile High Industrial and Automation Conference</title><description><![CDATA[March 30-31, 2010<BR>Colorado Convention Center<BR>Denver, CO]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 16 March 2010 14:26:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">hannover2010</guid><category>Shows</category><title>Hannover Fair 2010</title><description><![CDATA[April 19-23, 2010<BR>Exhibition Grounds Hannover<BR>Hannover, Germany<BR>Microsoft Booth - Hall 9, Stand G18]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 16 March 2010 14:25:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">newwa2010</guid><category>Shows</category><title>NEWWA Spring Conference</title><description><![CDATA[March 31-April 1, 2010<BR>DCU Center<BR>Worcester, MA<BR>Booth 117]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 09 March 2010 17:00:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">dwc2010</guid><category>Shows</category><title>Dayton Water Conference 2010</title><description><![CDATA[May 10-12, 2010<BR>University of Dayton<BR>Dayton, OH]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Thu, 25 Feb 2010 16:54:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">ace2010</guid><category>Shows</category><title>ACE 10</title><description><![CDATA[June 20-24, 2010<BR>McCormick Place<BR>Chicago, IL<BR>Booth 564]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Thu, 25 Feb 2010 16:52:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">mseexcel2010</guid><category>Shows</category><title>Empowering Excellence in Manufacturing and Resources by Thriving in the New Normal</title><description><![CDATA[February 18, 2010<BR>Madrid, Spain]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Fri, 12 Feb 2010 16:51:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">maintec10</guid><category>Shows</category><title>easyFairs Maintec Exhibition</title><description><![CDATA[March 2-4, 2010<BR>NEC<BR>Birmingham, UK]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Fri, 12 Feb 2010 16:50:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">ahr11</guid><category>Shows</category><title>AHR Expo 2011</title><description><![CDATA[January 31 - February 2, 2011<BR>Las Vegas Convention Center<BR>Las Vegas, NV<BR><b>Booth 1679</b>]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 08 Feb 2010 11:10:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">amex2010</guid><category>Shows</category><title>AM Expo 2010</title><description><![CDATA[April 28-29, 2010<BR>Charlotte Convention Center<BR>Charlotte, NC]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 08 Feb 2010 11:08:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">tw2010</guid><category>Shows</category><title>Texas Water 2010</title><description><![CDATA[April 13-16, 2010<BR>Corpus Christi Convention Center<BR>Corpus Christi, TX]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 08 Feb 2010 11:07:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">chifa2010</guid><category>Shows</category><title>The 14th China (Guangzhou) International Factory Automation and Instrument Exhibition</title><description><![CDATA[March 8-11, 2010<BR>Guangzhou International Convention &amp; Exhibition Center<BR>Orlando, FL]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 08 Feb 2010 11:05:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">arc2010</guid><category>Shows</category><title>ARC Orlando Forum</title><description><![CDATA[February 8-11, 2010<BR>Rosen Centre Hotel<BR>Orlando, FL]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 08 Feb 2010 11:01:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">opcfs101</guid><category>Shows</category><title>OPC Foundation Seminar</title><description><![CDATA[February 24, 2010<BR>Houston Hobby Airport Marriott<BR>Houston, TX]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 06 Jan 2010 15:04:12 -0500</pubDate></item>
		<item><guid isPermaLink="false">mgef10</guid><category>Shows</category><title>Microsoft Global Energy Forum 2010</title><description><![CDATA[January 21, 2010<BR>Westin Galleria Houston<BR>Houston, TX]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 06 Jan 2010 15:04:12 -0500</pubDate></item>
		<item><guid isPermaLink="false">wp10</guid><category>Shows</category><title>Windpower 2010</title><description><![CDATA[May 23-26, 2010<BR>Dallas Convention Center<BR>Dallas, TX]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 01 Dec 2009 15:31:12 -0500</pubDate></item>
		<item><guid isPermaLink="false">ahr10</guid><category>Shows</category><title>AHR Expo 2010</title><description><![CDATA[January 25-27, 2010<BR>Orange County Convention Center<BR>Orlando, FL]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Fri, 20 Nov 2009 15:11:24 -0500</pubDate></item>
		<item><guid isPermaLink="false">isa10</guid><category>Shows</category><title>ISA Automation Week Technology and Solutions Event</title><description><![CDATA[October 4-7, 2010<BR>Westin Galleria Complex<BR>Houston, TX]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Mon, 26 Oct 2009 17:17:16 -0500</pubDate></item>
		<item><guid isPermaLink="false">masb09</guid><category>Shows</category><title>MASB 2009 Annual Fall Conference and Exhibit Show</title><description><![CDATA[October 22-23, 2009<BR>Lansing Center<BR>Lansing, MI]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 31 Sept 2009 12:32:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">ue09</guid><category>Shows</category><title>United Electric Supplys Healthcare and Facility Management Conference</title><description><![CDATA[October 13, 2009<BR>Battleship New Jersey<BR>Camden, NJ]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 31 Sept 2009 12:30:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">sgf09</guid><category>Shows</category><title>Smart Grid Forum 2009</title><description><![CDATA[Dec 3-4, 2009<BR>Binhai International Convention and Exhibition Center<BR>Beijing, China]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Mon, 21 Sept 2009 11:41:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">amper10</guid><category>Shows</category><title>AMPER 2009</title><description><![CDATA[April 13-16, 2010<BR>PVA Letnany<BR>Prague, Czech Republic]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Mon, 21 Sept 2009 11:35:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">pcd09</guid><category>Shows</category><title>PCD-ICONICS System Integrator Roundtable</title><description><![CDATA[Treasure Island Hotel Resort<BR>Treasure Island Hotel Resort<BR>Las Vegas, NV]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Mon, 21 Sept 2009 11:31:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">ispe09</guid><category>Shows</category><title>ISPE Boston Chapter 2009</title><description><![CDATA[October 7, 2009<BR>Gillette Stadium<BR>Foxboro, MA]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Mon, 21 Sept 2009 11:30:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">eem09</guid><category>Shows</category><title>EOLICA EXPO MEDITERRANEAN 2009</title><description><![CDATA[September 30 - October 2, 2009<BR>New Rome Fair Centre - East Entrance<BR>Rome, Italy]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Mon, 21 Sept 2009 11:28:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">egue09</guid><category>Shows</category><title>2009 Emerson Global Users Exchange</title><description><![CDATA[September 28 - October 2, 2009<BR>Gaylord Palms Resort &amp; Convention Center<BR>Orlando, FL]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Mon, 24 Aug 2009 16:25:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">msnel-houston09</guid><category>Shows</category><title>Microsoft New Efficiency Launch</title><description><![CDATA[September 29, 2009<BR>AMC Willowbrook 24 Theater<BR>Houston, TX]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 19 Aug 2009 15:23:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">msnel-phil09</guid><category>Shows</category><title>Microsoft New Efficiency Launch</title><description><![CDATA[November 9, 2009<BR>AMC Franklin Mills 14 Theater<BR>Philadelphia, PA]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 19 Aug 2009 15:21:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">pta09</guid><category>Shows</category><title>PTA 2009</title><description><![CDATA[September 22-24, 2009<BR>Expocentre<BR>Moscow, Russia]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 19 Aug 2009 15:20:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">iogrsie09</guid><category>Shows</category><title>India Oil and Gas Review Summit and International Exhibition</title><description><![CDATA[September 10-11, 2009<BR>Taj Lands End Mumbai<BR>Mumbai, India]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 19 Aug 2009 15:18:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">sapffvd09</guid><category>Shows</category><title>SAPs Future Factory Visitor Day</title><description><![CDATA[August 14, 2009<BR>SAP Research CEC Dresden<BR>Dresden, Germany]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Fri, 03 Jul 2009 11:49:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">wspidpded09</guid><category>Shows</category><title>Winning Strategies for Process Industries Driving Performance During Economic Downturn</title><description><![CDATA[July 24-25, 2009<BR>Hotel Novotel Hyderabad - HICC Complex<BR>Hyderabad, India]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Fri, 03 Jul 2009 11:48:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">aapg09</guid><category>Shows</category><title>Wind Farm Management Webcast</title><description><![CDATA[June 25, 2009<BR><a href="http://www.aapg.org/education/online/windfarms.cfm" target="_blank">http://www.aapg.org/education/online/windfarms.cfm</a>]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 24 Jun 2009 17:25:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">anf09</guid><category>Shows</category><title>AUTOMATION NETWORK FORUM 2009</title><description><![CDATA[June 25, 2009<BR>infoteam Software GmbH<BR>Bubenreuth, Germany]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Mon, 15 Jun 2009 16:25:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">conweek09</guid><category>Shows</category><title>Connectivity Week 2009</title><description><![CDATA[June 8-11, 2009<BR>Santa Clara Convention Center<BR>Santa Clara, CA]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 10 Jun 2009 15:35:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">iors09</guid><category>Shows</category><title>India Oil and Gas Review Summit and International Exhibition</title><description><![CDATA[September 10-11, 2009<BR>Taj Lands End Mumbai<BR>Mumbai, India]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Fri, 05 Jun 2009 10:25:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">wc090527</guid><category>Webcasts</category><title>The Power of Real-time Reporting and Data Bridging Solutions</title><description><![CDATA[Reporting and integrating information between enterprise and factory floor applications can be a challenge. ICONICS&rsquo; ReportWorX and BridgeWorX solutions can report make this easier to achieve than ever before. In this session, you will learn how to create and schedule graphical workflow configurations that facilitate data integration between real-time devices and business systems, as well as how to create simply reports of your real-time production information.]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 01 Apr 2009 10:44:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">wc090520</guid><category>Webcasts</category><title>Apply Alarm Analytics for Operational Excellence</title><description><![CDATA[Alarm Analytics, part of the BizViz manufacturing intelligence/business visualization suite, provides rapid analysis, visualization, reporting and management of alarms, resulting in improved plant reliability, faster response times and deeper process understanding. Operators are able to improve efficiency by uncovering alarm patterns, events and improved response times. Proper analysis of alarms and events can reveal significant opportunities for improving current operations and mitigating abnormal situations.]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 01 Apr 2009 10:43:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">wc090513</guid><category>Webcasts</category><title>Using Energy Analytics for a Greener World</title><description><![CDATA[ICONICS is committed to REAL renewable energy industry solutions, from generation to transmission to tool manufacturing and more. Energy Analytics offers actionable intelligence that helps customers make better decisions for the future. This information will allow users to reduce energy consumption, aggregate and summarize energy usage by location, and forecast energy costs over time. Energy Analytics helps companies to become more "green", reduce their overall carbon footprint through optimizations made to energy consumption, and help meet LEED (Leadership in Energy and Environmental Design) standards for the operation of green buildings.]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 01 Apr 2009 10:41:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">wc090506</guid><category>Webcasts</category><title>Creating 3D HMI SCADA Applications</title><description><![CDATA[GraphWorX64 represents a quantum leap in HMI/SCADA visualization. Windows Presentation Foundation (WPF) and XAML are at the core of GraphWorX64 and are widely used to provide real-time visualization of any manufacturing, building control and business intelligence information. GraphWorX64 exploits both the 2D and extensive 3D capability of WPF to deliver real-time data in a variety of visualization options, giving users the richest client user experience found today. This Webcast will focus on creating 3D HMI applications with GraphWorX64.]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 01 Apr 2009 10:39:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">wc090430</guid><category>Webcasts</category><title>64-Bit Plant Historians for todays applications</title><description><![CDATA[ICONICS' Hyper Historian is a new, high-speed, reliable and robust enterprise-wide real-time data historian designed from the ground up to collect and log data in excess of 100,000 tags per second from a large number of data sources, including OPC-UA, OPC DA, SNMP, databases, BacNET and many more. Learn how Hyper Historian's Web-enabled Workbench framework can be used to provide both a configuration and real-time visualization environment for charting, reporting, analysis and historical data trend replay. The Workbench also includes productivity tools for source control, project management and application deployment.]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 01 Apr 2009 10:37:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">wc090422</guid><category>Webcasts</category><title>Geo SCADA Visualization Applications</title><description><![CDATA[EarthWorX, part of ICONICS GENESIS64 HMI/SCADA suite, is new geographical information SCADA technology that provides real-time visualization to widely dispersed assets such as water plants, building facilities, postal centers, factories, oil fields and many others. ICONICS' unique SmartPin technology allows for an intuitive drill-down capability to quickly view alarm conditions and status for any location around the world. Within seconds, assets can be identified and located through GENESIS64's integration with Microsoft' Virtual Earth.]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 01 Apr 2009 10:35:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">wc090415</guid><category>Webcasts</category><title>Creating OPC Servers with Advanced Toolkit</title><description><![CDATA[ICONICS developers joined other organizations in helping to create the specifications and sample code for OPC. ICONICS was first to introduce a production grade toolkit to the market and hundreds of companies now depend on us for their OPC toolkit. This session will help customers create 32-bit, multi-threading, multi-processor OPC servers that can integrate with a number of Microsoft Windows operating systems.]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 01 Apr 2009 10:34:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">wc090408</guid><category>Webcasts</category><title>An Introduction to Applying Productivity Analytics</title><description><![CDATA[Productivity Analytics includes powerful data mining technology to track real-time key performance indicators (KPIs) such as OEE, first pass yield, availability, uptime, cycle time and many more. This session will highlight customer and partner case studies to illustrate the flexibility of ICONICS solutions for operations engaged in "Lean" initiatives for continuous improvement of throughput, quality and asset utilization.]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 01 Apr 2009 10:33:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">matopc09</guid><category>Shows</category><title>MatrikonOPC User Group Houston 2009</title><description><![CDATA[April 16, 2009<BR>Hotel ZaZa Houston<BR>Houston, TX]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 01 Apr 2009 10:29:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">sps09</guid><category>Shows</category><title>SPS/IPC/DRIVES 2009</title><description><![CDATA[November 24-26, 2009<BR>Exhibition Centre Nuremberg<BR>Nuremburg, Germany]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Fri, 23 Mar 2009 15:00:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">naiw09</guid><category>Shows</category><title>North American Interoperability Workshop 2009</title><description><![CDATA[March 2-6, 2009<BR>Forkas Alumni Center<BR>Florida Atlantic University<BR>Boca Raton, FL]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Fri, 27 Feb 2009 15:37:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">ont09</guid><category>Shows</category><title>Ontario Process and Automation Show 2009</title><description><![CDATA[April 16, 2009<BR>Mississauga Convention Centre<BR>Mississauga, Canada]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 17 Feb 2009 15:52:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">wndpwr09</guid><category>Shows</category><title>Windpower 2009</title><description><![CDATA[May 4-7, 2009<BR>McCormick Place Convention Center<BR>Chicago, Il]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 17 Feb 2009 15:50:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">frfld09</guid><category>Shows</category><title>Automation In Manufacturing Conference</title><description><![CDATA[February 20, 2009<BR>Barone Campus Center<BR>Fairfield University<BR>Fairfield, CT]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 4 Feb 2009 10:31:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">stel09</guid><category>Shows</category><title>Standard Electrics Automation Express 2009</title><description><![CDATA[April 2, 2009<BR>Miller Park<BR>Milwaukee, WI]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 21 Jan 2009 12:35:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">meec09</guid><category>Shows</category><title>Microsoft Empowering Excellence Conference</title><description><![CDATA[February 3, 2009<BR>Microsoft Office<BR>Bellevue Residence<BR>Istanbul, Turkey]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 20 Jan 2009 19:35:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">go09</guid><category>Shows</category><title>go.automation technology</title><description><![CDATA[September 1-4, 2009<BR>Basel Exhibition Center<BR>Basel, Switzerland]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 20 Jan 2009 19:35:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">entelec09</guid><category>Shows</category><title>ENTELEC 2009</title><description><![CDATA[April 29 - May 1, 2009<BR>George Brown Convention Center<BR>Booth #201<BR>Houston, TX]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 20 Jan 2009 19:34:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">ewec09</guid><category>Shows</category><title>EWEC 2009</title><description><![CDATA[March 16-19, 2009<BR>Parc Chanot Exhibition Centre<BR>Marseille, France]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Thu, 15 Jan 2009 14:02:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">msgef09</guid><category>Shows</category><title>Microsoft Global Energy Forum 2009</title><description><![CDATA[February 18, 2009<BR>Westin Galleria Houston<BR>Houston, TX]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Fri, 09 Jan 2009 10:57:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">msdn09</guid><category>Shows</category><title>MSDN Developer Conference 2009</title><description><![CDATA[January 22, 2009<BR>Sheraton Boston Hotel<BR>Boston, MA]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Thu, 08 Jan 2009 13:03:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">150EC952-6F37-4EC2-8C74-89E2401274c2</guid><category>Shows</category><title>AMPER 2009</title><description><![CDATA[March 31 - April 3, 2009<BR>PVA Letnany<BR>Prague, Czech Republic]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Mon, 05 Jan 2009 13:01:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">150EC952-6F37-4EC2-8C74-89E2401273C2</guid><category>Shows</category><title>ISA Expo 2009</title><description><![CDATA[October 6-8, 2009<BR>Reliant Center<BR>Houston, TX]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 17 Dec 2008 17:32:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">150EC952-6F37-4EC2-8C74-89E1401273C1</guid><category>Shows</category><title>AUTOMATICON 2009</title><description><![CDATA[March 31 - April 3, 2009<BR>Warsaw International Expocenter<BR>Warsaw, Poland]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Tue, 09 Dec 2008 10:35:49 -0500</pubDate></item>
		<item><guid>http://www.iconics.com/best-practices/</guid><category>Webcasts</category><author>ICONICS, Inc.</author><title>Best Practices in Manufacturing Drive the Adoption of Windows Vista Webcast</title><description><![CDATA[<P><STRONG><U>Thursday, December 11, 2008 at 2:00pm ET</U></STRONG></P>
<P>This informative Webcast will review the next-generation software solutions based on 64-bit, Windows Server 2008, Windows Vista and .NET Technologies to achieve 360&deg; of visualization and interoperability for your business. Analytics solutions built on the latest open, scalable technologies from ICONICS and Microsoft can help you quickly deliver real value to achieve Operational Excellence.</P>
<P>Reduce your operational cost! The largest cost of any automation project is application development. For an average project, this can be well over 60% of the total expenditure. ICONICS solutions employ open standards allowing you to rapidly integrate new and existing systems into a unified management platform, resulting in enormous savings and improving the bottom line.</P>
<P><STRONG>Attendees of the Webcast will receive a whitepaper on Best Practices for Adopting Windows Vista.</STRONG></P>]]></description><link>http://www.iconics.com/best-practices/</link><pubDate>Wed, 26 Nov 2008 15:10:47 -0500</pubDate></item>
		<item><guid isPermaLink="false">s2</guid><category>Shows</category><author>ICONICS, Inc.</author><title>PROSOFTs Dealer and Key Account Conference</title><description><![CDATA[February 15-17, 2009 <BR>Foresta Festival Park Hotel <BR>Moscow, Russia]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 26 Nov 2008 15:10:47 -0500</pubDate></item>
		<item><guid isPermaLink="false">s1</guid><category>Shows</category><author>ICONICS, Inc.</author><title>ISA - Toledo Section 2009 Vendors Exhibit and Symposium</title><description><![CDATA[March 18, 2009<BR>Holiday Inn French Quarter<BR>Perrysburg, OH<BR><STRONG>Booth #14</STRONG>]]></description><link>http://www.iconics.com/events/upcoming_shows.asp</link><pubDate>Wed, 26 Nov 2008 15:10:46 -0500</pubDate></item>
		<item><category>Seminars</category><guid isPermaLink="false">11</guid><title>The Next Generation of Automation Software Has Arrived - Seminar Series - Segrate, Italy</title><description><![CDATA[Microsoft - Conference Room 4<BR>Centro Direzionale San Felice<BR>Palazzo A<BR>Via Rivoltana, 13<BR>20090 Segrate (MI), Italy<BR><BR><B>Date:</B>  March 10, 2009<BR><B>Time:</B>  9:00 AM - 12:00 PM]]></description><link>http://www.iconics.com/seminars</link><pubDate>Fri, 05 Dec 2008 13:43:47 -0500</pubDate></item>
