<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>ICONICS Videos</title>
		<link>http://www.iconics.com/videos/</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<pubDate>Thu, 25 Jun 2009 14:05:00 -0500</pubDate>
		<item><guid isPermaLink="false">MSEnergyDashboard</guid><category>Videos</category><title>Microsoft Energy Dashboard</title><description>In this cooperative effort with Microsoft, ICONICS demonstrates the concept of the “Environmental Sustainability Dashboard”. Viewers will see examples of GEO SCADA, reporting tools and portals combined to help manage energy costs.</description><link>http://www.iconics.com/videos</link><pubDate>Thu, 25 Jun 2009 14:05:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">USEnergySolution</guid><category>Videos</category><title>US Energy Solution</title><description>ICONICS showcases its Real-Time Software Solutions for Renewable Energy in this video, which also highlights GIS-based SCADA and 3D graphical visualization and control.</description><link>http://www.iconics.com/videos</link><pubDate>Thu, 25 Jun 2009 14:04:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">EuroEnergySolution</guid><category>Videos</category><title>Euro Energy Solution</title><description>Using a European-based company for its example, this ICONICS video demonstrates the power of using its Geo Productivity Portal solutions within renewable energy-related applications, including wind power.</description><link>http://www.iconics.com/videos</link><pubDate>Thu, 25 Jun 2009 14:03:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">EnergyAnalyticsSolution</guid><category>Videos</category><title>Energy Analytics Solution</title><description>This ICONICS video shows off the features of the new Energy Analytics solution, which provides information to help users reduce energy consumption, aggregate and summarize energy usage by location, and forecast energy costs over time.</description><link>http://www.iconics.com/videos</link><pubDate>Thu, 25 Jun 2009 14:01:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">FoodOpDashboard</guid><category>Videos</category><title>Food Operational Dashboard</title><description>Featuring a world-leading pasta maker, this ICONICS video provides a run-through of geographically-based HMI/SCADA, utilizing the latest in portal-based dashboard and three-dimensional visualization technologies.</description><link>http://www.iconics.com/videos</link><pubDate>Thu, 25 Jun 2009 14:00:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">FuelCellDashboard</guid><category>Videos</category><title>Fuel Cell Dashboard</title><description>A US-based fuel cell manufacturer is the focus of this ICONICS video showing the latest in remote monitoring and control of geographically dispersed assets via state-of-the-art HMI/SCADA and business visualization software.</description><link>http://www.iconics.com/videos</link><pubDate>Thu, 25 Jun 2009 13:59:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">GEN64WindFarmOp</guid><category>Videos</category><title>GENESIS64 Wind Farm Operations</title><description>Wind power, part of the intensified global focus on renewable energy, is the featured application in this ICONICS video that demonstrates the graphic development, trending, alarm management, GEO SCADA and integrated workbench functionality of the GENESIS64 64-bit-enhanced Web-based, OPC-integrated HMI/SCADA suite.</description><link>http://www.iconics.com/videos</link><pubDate>Thu, 25 Jun 2009 13:58:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">AutoManufacturing3D</guid><category>Videos</category><title>Automotive Manufacturing in 3D</title><description>This video demonstrates ICONICS 3D visualization capabilities for automotive applications. The scenario simulates an auto plant floor in action.</description><link>http://www.iconics.com/videos</link><pubDate>Thu, 25 Jun 2009 13:56:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">OilRefineryDemo</guid><category>Videos</category><title>Oil Refinery Demo</title><description>A demonstration of GENESIS64 at an oil refinery</description><link>http://www.iconics.com/videos</link><pubDate>Thu, 25 Jun 2009 13:55:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">OilPlatformDemo</guid><category>Videos</category><title>Oil Platform Demo</title><description>A demonstration of GENESIS64 on an oil platform</description><link>http://www.iconics.com/videos</link><pubDate>Thu, 25 Jun 2009 13:53:00 -0500</pubDate></item>
		<item><guid isPermaLink="false">925D8428-705F-493F-B2CC-71F3DEFF44E0</guid><category>Videos</category><title>The 64-Bit Revolution Is Here </title><description>Russ Agrusa and Chris Elsbree from ICONICS discuss how GENESIS64, Microsoft Windows Server 2008 and Windows Vista provide you with a 360° view of operations. </description><link>http://www.iconics.com/videos</link><pubDate>Fri, 05 Dec 2008 16:12:11 -0500</pubDate></item>
		<item><guid isPermaLink="false">20717ABE-F8F3-48F0-8D35-3F4E41001951</guid><category>Videos</category><title>360° View of Your Enterprise </title><description>An introduction to the power of GENESIS64 and how it can help you truly visualize your enterprise. Are you ready for the next generation in automation software? </description><link>http://www.iconics.com/videos</link><pubDate>Fri, 05 Dec 2008 16:11:44 -0500</pubDate></item>
		<item><guid isPermaLink="false">D6563081-7E3D-4BB3-8840-4985C3CAFEB0</guid><category>Videos</category><title>ICONICS Receives the Microsoft Partner of the Year 2008 Award </title><description>ICONICS was honored to receive the 2008 Microsoft Partner of the Year Award for ISV/Software Solutions at the Worldwide Partner Conference 2008 in Houston, Texas. </description><link>http://www.iconics.com/videos</link><pubDate>Fri, 05 Dec 2008 16:11:24 -0500</pubDate></item>
		<item><guid isPermaLink="false">534983A4-8E35-4243-9239-EDC274AC46C3</guid><category>Videos</category><title>Automotive Visualization Concept </title><description>Get an inside look at how ICONICS visualization technologies enhance business processes within the automotive industry. State-of-the-art 3D graphics provide enhanced insight into manufacturing operations within a model plant. </description><link>http://www.iconics.com/videos</link><pubDate>Fri, 05 Dec 2008 16:11:03 -0500</pubDate></item>
		<item><guid isPermaLink="false">77FE56DE-4AA2-4722-8EC4-DD740261B252</guid><category>Videos</category><title>SAP Future Factory Initiative Featuring ICONICS </title><description>ICONICS is an active participant in SAP Research’s Future Factory project. This video provides an example of 3D visualization of multiple processes within an example factory, demonstrating just a few possibilities for customers of ICONICS industrial automation software solutions.</description><link>http://www.iconics.com/videos</link><pubDate>Fri, 05 Dec 2008 16:10:35 -0500</pubDate></item>
		<item><guid isPermaLink="false">E119184D-31F0-4841-B4A2-4049A3D09A83</guid><category>Videos</category><title>ICONICS Windfarm Demo</title><description>A demonstration of a windfarm done in GraphWorX64</description><link>http://www.iconics.com/videos</link><pubDate>Fri, 05 Dec 2008 16:10:06 -0500</pubDate></item>
		<item><guid isPermaLink="false">0F03D48C-2A48-401C-BCE8-5D2AD9F1479D</guid><category>Videos</category><title>The Next Generation in Automation Software Has Arrived </title><description>Are you 64 ready? This short video showcases the multiple technological breakthroughs that ICONICS has developed as part of its new GENESIS64™ HMI/SCADA solution. </description><link>http://www.iconics.com/videos</link><pubDate>Fri, 05 Dec 2008 16:09:41 -0500</pubDate></item>
		<item><guid isPermaLink="false">A328B575-4796-4D8A-AFF7-6DABB33B5986</guid><category>Videos</category><title>Past, Present &amp; Future View of Automation </title><description>Do you know how ICONICS became one of the to industrial automation software developers in the world? Now is the time to find out with this video timeline highlighting ICONICS’ major accomplishments over the past two decades.</description><link>http://www.iconics.com/videos</link><pubDate>Fri, 05 Dec 2008 16:06:42 -0500</pubDate></item>
		<item><guid isPermaLink="false">DD28A602-BF7E-4AE1-9423-FB48A76B146A</guid><category>Videos</category><title>ICONICS Solutions for Microsoft Windows Vista</title><description><![CDATA[ICONICS worked with Microsoft early on in the development of its Windows<SUP>®</SUP> Vista™ operating system, then integrated multiple technology features into the GENESIS64™ HMI/SCADA suite, the “Next Generation in Automation Software.” This presentation provides in-depth information on how GENESIS64 fully utilizes Microsoft technologies to help customers visualize their enterprise.]]></description><link>http://www.iconics.com/videos</link><pubDate>Fri, 05 Dec 2008 16:06:42 -0500</pubDate></item>
		<item><guid isPermaLink="false">67741952-98F5-40B4-BEEF-D2F6C9A8D4F9</guid><category>Videos</category><title>ICONICS Solutions Based on Microsoft SharePoint</title><description><![CDATA[Microsoft’s SharePoint<SUP>®</SUP> technologies have revolutionized collaborative business practices. ICONICS’ PortalWorX™, a core component of the BizViz™ suite, integrates with SharePoint to provide further breakthroughs in manufacturing intelligence and business visualization.]]></description><link>http://www.iconics.com/videos</link><pubDate>Fri, 05 Dec 2008 16:06:42 -0500</pubDate></item></channel>
</rss>
